Landlord Services & Fees
We are always conscious of our pricing, ensuring we stay competitive in the current market. However, we always say “The cheapest fees don’t always save you money”.
Our promise to you:
If you work with us, we’ll ensure you get the best possible service at every single point of your lettings journey. Please feel free to browse our pricing table below. If you have any questions, concerns or thoughts, please feel free to contact us.
Landlord Services & Fees | Tenant Find Set Up £295 60% of rent |
Part Managed Set Up £295 10.8% pcm |
Full Managed Set Up £295 13.2% pcm |
---|---|---|---|
Property Appraisal & General Advice | |||
Preparation of Marketing Details inc. Photos & Floorplans | |||
Advice on Statutory Compliance Obligations | |||
Market Property to Existing Qualified Prospective Tenants | |||
Erect Board Outside the Property TO LET | |||
Arrange accompanied viewings with email/SMS confirmation | |||
Tenant Referencing to inc. pre checks, credit score & Right to Rent | |||
Arrange compliance certifications EPC, Gas Safety, Legionella & EICR | * | * | * |
Preparation of written inventory to inc. pre move in photographs | * | ||
Property Inspection Day Prior to Move in to inc. Smoke Alarm Test | |||
Signing of Tenancy Agreement & Prescribed Information by E-sign | |||
Collection of 1st Month Rent and Set Up of Monthly Payments | |||
Check in tenant, provide inventory and move in checklist | |||
Notify Utility Suppliers with Meter Readings | |||
Registration of Tenants Deposit with Tenant Dispute Service | * | * | |
Provide Monthly Rental Statements via email | |||
Annual Rent Review | * | * | |
Arrange tenancy renewals & resign of new agreements | * | * | |
Access to Landlord online portal @My Property File | |||
Conduct Property Inspections and Report to Landlord | |||
Deal with ongoing maintenance issues inc. quotes and arrange works | |||
Arrange compliance renewals inc. annual gas safety certificate | * | * | |
Check Out Inspection inc. Photographs and Report to Landlord | |||
Deal with Tenants Dilapidations and Dispute Services After Check Out | * | * |
Compliance Fees | Additional Non Optional Fees | Additional Optional Fees | |||
---|---|---|---|---|---|
Gas Safety | £90 | Relet Fee New Tenant | £195 | Quarterly Tax Returns (overseas) | £60 |
Energy Performance | £115 | Tenancy Renewal | £60 | Annual Rent Statement | £90 |
Electrical Installation | POA | Rent Review | £30 | Additional Hourly Services** | £60 |
Legionella Assessment | POA | Check Out Fee | £120 | TDS Claim | £120 |
Smoke / CO2 Alarm | POA | TDS Registration | £60 | Rent Protection 12 month | £280 |
*additional costs
**non-routine property visits, court appearance & serving notice at property
Tenant Find fee min. of £720 or 60% of months rent
In the event of a tenant purchasing the property from the landlord a 1.2% fee will be payable to Lanes (to include the sales progression).
Inventory Property Type | Unfurnished | Furnished | Update |
---|---|---|---|
1 Bed | £90 | £120 | £50 |
2 Bed | £120 | £150 | £60 |
3 Bed | £150 | £180 | £60 |
4+ Bed | £180 | £220 | £120 |